Objectives comparison

Note:
Please note that due to production tolerances, the given values are typical only and not guaranteed.
Legend
Item no.: 420480-9900-000 | Objective EC Plan-Neofluar 63x/1.25 Oil M27 |
| |
Item no.: 420490-9900-000 | Objective EC Plan-Neofluar 100x/1.30 Oil M27 |
|
Objectives comparison
Objectives comparison![]() Transmittance |
Objective EC Plan-Neofluar 63x/1.25 Oil M27
Item no.:
420480-9900-000
(no longer available)
|
Objective EC Plan-Neofluar 100x/1.30 Oil M27
Item no.:
420490-9900-000
|
![]() Transmittance |
Objective EC Plan-Neofluar 63x/1.25 Oil M27
Item no.:
420480-9900-000
(no longer available)
|
Objective EC Plan-Neofluar 100x/1.30 Oil M27
Item no.:
420490-9900-000
|
Magnification | ||
Magnification | 63 | 100 |
Numerical Aperture | ||
Numerical Aperture | 1.25 | 1.3 |
Free Working Distance [mm] | ||
Free Working Distance [mm] | 0.10 | 0.20 |
Coverglass Thickness [mm] | ||
Coverglass Thickness [mm] | 0.17 | 0.17 |
Thread Type | ||
Thread Type | M27x0.75 thread | M27x0.75 thread |
Immersion | ||
Immersion | Oil | Oil |
Field of View [mm] | ||
Field of View [mm] | 25 | 25 |
Parfocal Length [mm] | ||
Parfocal Length [mm] | 45.06 | 45.06 |
Long Distance | ||
Long Distance | ||
Correction Ring | ||
Correction Ring | ||
Iris | ||
Iris | ||
Optical System | ||
Optical System | Infinity Color Corrected System (ICS) | Infinity Color Corrected System (ICS) |
Color Correction | ||
Color Correction | semi-apochromatic | semi-apochromatic |
Biomedical Applications | ||
---|---|---|
Fluorescence | ||
Fluorescence |
![]() |
![]() |
- Multichannel | ||
- Multichannel | ||
- Ultraviolet Transmission | ||
- Ultraviolet Transmission | ||
- Infra Red Transmission | ||
- Infra Red Transmission | ||
BrightField | ||
BrightField |
![]() |
![]() |
DIC [Differential Interference Contrast] | ||
DIC [Differential Interference Contrast] | ||
High Contrast DIC | ||
High Contrast DIC |
![]() |
![]() |
PlasDIC | ||
PlasDIC | ||
Phase Contrast | ||
Phase Contrast | ||
VAREL Contrast | ||
VAREL Contrast | ||
Hoffman Modulation Contrast | ||
Hoffman Modulation Contrast | ||
Polarization Contrast | ||
Polarization Contrast | ||
Materials (Reflected Light) Applications | ||
BrightField | ||
BrightField | ||
BrightField/DarkField | ||
BrightField/DarkField | ||
Reflected Light DIC | ||
Reflected Light DIC | ||
High Contrast DIC | ||
High Contrast DIC |
![]() |
![]() |
DIC with circular polarized light | ||
DIC with circular polarized light | ||
Total Interference Contrast | ||
Total Interference Contrast | ||
Polarization Contrast | ||
Polarization Contrast | ||
Definite Focus.2 | ||
Definite Focus.2 | ||
Definite Focus.2 | ||
Confocal Microscopy | ||
Confocal Microscopy |
![]() |
![]() |
- Ultra Violet | ||
- Ultra Violet | ||
- VIS (visible light) | ||
- VIS (visible light) | ||
- NLO-IR / 2 Photon | ||
- NLO-IR / 2 Photon | ||
Total Internal Reflection Fluorescence | ||
Total Internal Reflection Fluorescence | ||
Apotome | ||
Apotome |
![]() |
![]() |
Microdissection | ||
Microdissection |
![]() |
![]() |