Filter Assistant
Dye
 Dye Propidium Iodide-DNA
 Dye Propidium Iodide-DNA                                                
                                             Excitation
 Excitation
                                             Emission
 Emission
                                             
                                        Important Note
Additional components can influence efficiency.
                                                                    Selection:
                                                                
                                                                 
                                                                 
                                                                     
                                                                
                                                Please note that the given values are typical only and not guaranteed.
                                            
                                        61 possible ZEISS filter sets found
| Filter Set 40 (000000-1021-600) | ||
|---|---|---|
| Excitation | Beamsplitter | Emission | 
| BP 360/51 BP 485/17 BP 560/18 | TFT 440 + 500 + 570 | TBP 460 + 520 + 600 | 
| Filter Set 31 (000000-1031-350) | ||
|---|---|---|
| Excitation | Beamsplitter | Emission | 
| BP 565/30 | FT 585 | BP 620/60 | 
| Filter Set 42 (000000-1092-429) | ||
|---|---|---|
| Excitation | Beamsplitter | Emission | 
| BP 357/50 BP 403/11 BP 493/17 BP 573/20 DBP 497/17 + 570/25 TBP 400/13 + 495/17 + 570/25 | TFT 417 + 510 + 585 | TBP 460 + 530 + 625 | 
| Filter Set 43 (000000-1114-101) | ||
|---|---|---|
| Excitation | Beamsplitter | Emission | 
| BP 545/25 | FT 570 | BP 605/70 | 
| Filter Set 45 (000000-1114-462) | ||
|---|---|---|
| Excitation | Beamsplitter | Emission | 
| BP 560/40 | FT 585 | BP 630/75 | 
| Filter Set 00 (488000-0000-000) | ||
|---|---|---|
| Excitation | Beamsplitter | Emission | 
| BP 530-585 | FT 600 | LP 615 | 
| Filter Set 14 (488014-0000-000) | ||
|---|---|---|
| Excitation | Beamsplitter | Emission | 
| BP 510-560 | FT 580 | LP 590 | 
| Filter Set 15 (488015-0000-000) | ||
|---|---|---|
| Excitation | Beamsplitter | Emission | 
| BP 546/12 | FT 580 | LP 590 | 
| Filter Set 20 (488020-9901-000) | ||
|---|---|---|
| Excitation | Beamsplitter | Emission | 
| BP 546/12 | FT 560 | BP 575-640 | 
| Filter Set 23 (488023-0000-000) | ||
|---|---|---|
| Excitation | Beamsplitter | Emission | 
| DBP 485/20 + 546/12 | DFT 500 + 560 | DBP 515-530 + 580-630 | 
| Filter Set 25 (488025-0000-000) | ||
|---|---|---|
| Excitation | Beamsplitter | Emission | 
| TBP 400 + 495 + 570 | TFT 410 + 505 + 585 | TBP 460 + 530 + 625 | 
| Filter Set 28 (488028-0000-000) | ||
|---|---|---|
| Excitation | Beamsplitter | Emission | 
| DBP 406/23 + 530/45 | DFT 435 + 570 | DBP 467/30 + 618/75 | 
| Filter Set 53 (488053-0000-000) | ||
|---|---|---|
| Excitation | Beamsplitter | Emission | 
| BP 514/10 | FT 540 | BP 575/50 | 
| Filter Set 82 (488082-0000-000) | ||
|---|---|---|
| Excitation | Beamsplitter | Emission | 
| TBP 407 + 510 + 565 (HE) BP 565/30 | TFT 431 + 525 + 580 (HE) | BP 620/60 | 
| Filter Set 20 HE (489020-0000-000) | ||
|---|---|---|
| Excitation | Beamsplitter | Emission | 
| BP 546/12 (HE) | FT 560 (HE) | BP 607/80 (HE) | 
| Filter Set 25 HE (489025-0000-000) | ||
|---|---|---|
| Excitation | Beamsplitter | Emission | 
| TBP 405 + 495 + 575 (HE) | TFT 435 + 510 + 600 (HE) | TBP 460 + 530 + 625 (HE) | 
| Filter Set 43 HE (489043-9901-000) | ||
|---|---|---|
| Excitation | Beamsplitter | Emission | 
| BP 550/25 (HE) | FT 570 (HE) | BP 605/70 (HE) | 
| Filter Set 54 HE (489054-0000-000) | ||
|---|---|---|
| Excitation | Beamsplitter | Emission | 
| BP 427/14 (HE) BP 504/17 (HE) BP 589/21 (HE) | TFT 440 + 520 + 607 (HE) | TBP 464 + 542 + 639 (HE) | 
| Filter Set 56 HE (489056-0000-000) | ||
|---|---|---|
| Excitation | Beamsplitter | Emission | 
| BP 470/27 (HE) BP 556/25 (HE) | DBS 490+575 | DBP 512/30 + 630/98 (HE) | 
| Filter Set 56 SBP (489056-9010-000) | ||
|---|---|---|
| Excitation | Beamsplitter | Emission | 
| BP 555/30 BP 469/38 | DBS 490+575 | BP 514/30 (HE) BP 630/98 (HE) | 
| Filter Set 56 HE LED (489056-9110-000) | ||
|---|---|---|
| Excitation | Beamsplitter | Emission | 
| BP 469/38 BP 555/30 | DBS 490+575 | DBP 512/30 + 630/98 (HE) | 
| Filter Set 56 LED SBP (489056-9120-000) | ||
|---|---|---|
| Excitation | Beamsplitter | Emission | 
| BP 469/38 BP 555/30 | DBS 490+575 | BP 514/30 (HE) BP 630/98 (HE) | 
| Filter Set 56 MBP (489056-9130-000) | ||
|---|---|---|
| Excitation | Beamsplitter | Emission | 
| BP 555/30 BP 469/38 | DBS 490+575 | DBP 513/28 + 630/98 | 
| Filter Set 59 HE (Colibri) (489059-9901-000) | ||
|---|---|---|
| Excitation | Beamsplitter | Emission | 
| BP 445/25 (HE) BP 510/15 (HE) | DFT 460 + 520 (HE) | DBP 480/22 + LP 530 (HE) | 
| Filter Set 60 HE (Colibri) (489060-9901-000) | ||
|---|---|---|
| Excitation | Beamsplitter | Emission | 
| BP 445/25 (HE) BP 510/15 (HE) BP 588/27 (HE) | TFT 460 + 520 + 605 (HE) | TBP 480 + 546 + LP615 (HE) | 
| Filter Set 63 HE (489063-0000-000) | ||
|---|---|---|
| Excitation | Beamsplitter | Emission | 
| BP 572/25 (HE) | FT 590 (HE) | BP 629/62 (HE) | 
| Filter Set 72 HE (489072-0000-000) | ||
|---|---|---|
| Excitation | Beamsplitter | Emission | 
| TBP 407 + 510 + 565 (HE) | TFT 431 + 525 + 580 (HE) | TBP 468 + 537 + 604 (HE) | 
| Filter Set 74 HE (489074-0000-000) | ||
|---|---|---|
| Excitation | Beamsplitter | Emission | 
| DBP 480/30 + 565/25 (HE) | DFT 505 + 583 (HE) | DBP 525/31 + 616/57 (HE) | 
| Filter Set 75 HE (489075-0000-000) | ||
|---|---|---|
| Excitation | Beamsplitter | Emission | 
| DBP 410/39 + 537/25 (HE) | DFT 439 + 555 (HE) | DBP 482/59 + 610/96 (HE) | 
| Filter Set 76 HE (489076-9901-000) | ||
|---|---|---|
| Excitation | Beamsplitter | Emission | 
| TBP 406 + 489 + 561 (HE) | TFT 427 + 503 + 578 (HE) | TBP 459 + 525 + 608 (HE) | 
| Filter Set 77 HE (489077-0000-000) | ||
|---|---|---|
| Excitation | Beamsplitter | Emission | 
| TBP 483 + 564 + 642 (HE) | TFT 506 + 582 + 659 (HE) | TBP 526 + 601 + 688 (HE) | 
| Filter Set 78 HE wl (489078-9000-000) | ||
|---|---|---|
| Excitation | Beamsplitter | Emission | 
| DBP 445/25 + 510/15 (HE) | DFT 460 + 520 (HE) FT 510 | BP 480/22 (HE) LP 530 (HE) | 
| Filter Set 78 HE ms (489078-9010-000) | ||
|---|---|---|
| Excitation | Beamsplitter | Emission | 
| BP 445/25 (HE) BP 510/15 (HE) | DFT 460 + 520 (HE) FT 510 (HE) | BP 480/22 (HE) LP 530 (HE) | 
| Filter Set 79 HE wl (489079-9000-000) | ||
|---|---|---|
| Excitation | Beamsplitter | Emission | 
| DBP 470/27 + 556/25 (HE) | DBS 490+575 FT 565 (HE) | BP 512/30 (HE) BP 630/98 (HE) | 
| Filter Set 79 HE ms (489079-9010-000) | ||
|---|---|---|
| Excitation | Beamsplitter | Emission | 
| BP 470/27 (HE) BP 556/25 (HE) | DBS 490+575 FT 565 (HE) | BP 512/30 (HE) BP 630/98 (HE) | 
| Filter Set 81 HE (489081-9010-000) | ||
|---|---|---|
| Excitation | Beamsplitter | Emission | 
| BP 375/38 (HE) BP 484/25 (HE) BP 553/18 (HE) BP 631/22 (HE) | QFT 400 + 503 + 570 + 650 (HE) | QBP 432 + 519 + 590 + 680 (HE) | 
| Filter Set 90 SBP (489090-9010-000) | ||
|---|---|---|
| Excitation | Beamsplitter | Emission | 
| BP 385/30 BP 469/38 BP 555/30 BP 631/33 | QBS 405 + 493 + 575 + 653 | BP 425/30 BP 514/30 (HE) BP 592/24 BP 681/45 | 
| Filter Set 90 HE (489090-9100-000) | ||
|---|---|---|
| Excitation | Beamsplitter | Emission | 
| BP 385/30 BP 469/38 BP 555/30 BP 631/33 | QBS 405 + 493 + 575 + 653 | QBP 425/30+514/30+592/25+709/100 | 
| Filter Set 90 HE LED (489090-9110-000) | ||
|---|---|---|
| Excitation | Beamsplitter | Emission | 
| BP 385/30 BP 469/38 BP 555/30 BP 631/33 | QBS 405 + 493 + 575 + 653 | QBP 425/30+514/30+592/25+709/100 | 
| Filter Set 90 LED SBP (489090-9120-000) | ||
|---|---|---|
| Excitation | Beamsplitter | Emission | 
| BP 385/30 BP 469/38 BP 555/30 BP 631/33 | QBS 405 + 493 + 575 + 653 | BP 425/30 BP 514/30 (HE) BP 592/24 BP 681/45 | 
| Filter Set 90 MBP (489090-9130-000) | ||
|---|---|---|
| Excitation | Beamsplitter | Emission | 
| BP 385/30 BP 469/38 BP 555/30 BP 631/33 | QBS 405 + 493 + 575 + 653 | QBP 425/30+514/30+592/25+709/100 | 
| Filter Set 91 SBP (489091-9010-000) | ||
|---|---|---|
| Excitation | Beamsplitter | Emission | 
| BP 423/44 BP 508/20 BP 591/27 | TBS 450+538+610 | BP 467/24 BP 558/25 BP 649/65 | 
| Filter Set 91 HE LED (489091-9110-000) | ||
|---|---|---|
| Excitation | Beamsplitter | Emission | 
| BP 423/44 BP 511/44 BP 591/27 | TBS 450+538+610 | TBP 467/24+555/25+687/145 | 
| Filter Set 91 LED SBP (489091-9120-000) | ||
|---|---|---|
| Excitation | Beamsplitter | Emission | 
| BP 423/44 BP 511/44 BP 591/27 | TBS 450+538+610 | BP 467/24 BP 558/25 BP 649/65 | 
| Filter Set 91 MBP (489091-9130-000) | ||
|---|---|---|
| Excitation | Beamsplitter | Emission | 
| BP 423/44 BP 508/20 BP 591/27 | TBS 450+538+610 | TBP 467/24+555/25+687/145 | 
| Filter Set 108 HE LED (489108-9110-000) | ||
|---|---|---|
| Excitation | Beamsplitter | Emission | 
| BP 423/44 BP 511/44 | DBS 450+538 | DBP 467/24+598/110 | 
| Filter Set 109 HE LED (489109-9110-000) | ||
|---|---|---|
| Excitation | Beamsplitter | Emission | 
| BP 385/30 BP 469/38 BP 555/30 | TBS 405+493+575 | TBP 425/29+514/31+632/100 | 
| Filter Set 112 SBP (489112-9010-000) | ||
|---|---|---|
| Excitation | Beamsplitter | Emission | 
| BP 385/30 BP 469/38 BP 555/30 BP 631/33 BP 735/40 | PBS 405 + 493 + 575 + 654 + 761 | BP 425/30 BP 514/30 (HE) BP 592/24 BP 681/45 BP 788/38 | 
| Filter Set 112 HE LED (489112-9110-000) | ||
|---|---|---|
| Excitation | Beamsplitter | Emission | 
| BP 385/30 BP 469/38 BP 555/30 BP 631/33 BP 735/40 | PBS 405 + 493 + 575 + 654 + 761 | PBP 425/30 + 514/31 + 592/25 + 681/45 + 785/38 | 
| Filter Set 112 LED SBP (489112-9120-000) | ||
|---|---|---|
| Excitation | Beamsplitter | Emission | 
| BP 385/30 BP 469/38 BP 555/30 BP 631/33 BP 735/40 | PBS 405 + 493 + 575 + 654 + 761 | BP 425/30 BP 514/30 (HE) BP 592/24 BP 681/45 BP 788/38 | 
| Filter Set 112 MBP (489112-9130-000) | ||
|---|---|---|
| Excitation | Beamsplitter | Emission | 
| BP 385/30 BP 469/38 BP 555/30 BP 631/33 BP 735/40 | PBS 405 + 493 + 575 + 654 + 761 | PBP 425/30 + 514/31 + 592/25 + 681/45 + 785/38 | 
| Filter Set 117 FRET (489117-9140-000) | ||
|---|---|---|
| Excitation | Beamsplitter | Emission | 
| BP 469/38 BP 555/30 | FT 495 FT 583 | BP 525/50 (HE) BP 640/86 | 
| Filter Set 121 (489121-9100-000) | ||
|---|---|---|
| Excitation | Beamsplitter | Emission | 
| BP 555/30 | FT 583 | BP 640/86 | 
| Filter Set 122 SBP (489122-9010-000) | ||
|---|---|---|
| Excitation | Beamsplitter | Emission | 
| BP 390/19 BP 430/20 BP 499/17 DBP 533/19 + 746/24 BP 596/16 BP 666/18 | BS 405 + 515 + 615 BS 465 + 550 + 690 + 770 | BP 426/28 DBP 488/25 + 815/74 DBP 535/21 + 713/25 BP 571/20 BP 638/25 | 
Filter sets for stereomicroscopes
| Filter Set Lumar 14 (485014-0000-000) | ||
|---|---|---|
| Excitation | Emission | |
| BP 510-560 | LP 590 | |
| Filter Set Lumar 15 (485015-0000-000) | ||
|---|---|---|
| Excitation | Emission | |
| BP 546/12 | LP 590 | |
| Filter Set Lumar 20 (485020-0000-000) | ||
|---|---|---|
| Excitation | Emission | |
| BP 546/12 | BP 575-640 | |
| Filter Set Lumar 31 (485031-0000-000) | ||
|---|---|---|
| Excitation | Emission | |
| BP 565/30 | BP 620/60 | |
| Filter Set Lumar 43 (485043-0000-000) | ||
|---|---|---|
| Excitation | Emission | |
| BP 545/25 | BP 605/70 | |
| Filter Set Lumar 45 (485045-0000-000) | ||
|---|---|---|
| Excitation | Emission | |
| BP 560/40 | BP 630/75 | |
| Filter Set Lumar 43 HE (486043-0000-000) | ||
|---|---|---|
| Excitation | Emission | |
| BP 550/25 (HE) | BP 605/70 (HE) | |