Filter Assistant
Dye
 Dye Alexa 660
 Dye Alexa 660                                                
                                             Excitation
 Excitation
                                             Emission
 Emission
                                             
                                        Important Note
Additional components can influence efficiency.
                                                                    Selection:
                                                                
                                                                 
                                                                 
                                                                     
                                                                
                                                Please note that the given values are typical only and not guaranteed.
                                            
                                        16 possible ZEISS filter sets found
| Filter Set 32 (000000-1031-354) | ||
|---|---|---|
| Excitation | Beamsplitter | Emission | 
| BP 665/45 | FT 695 | BP 725/50 | 
| Filter Set 50 (488050-9901-000) | ||
|---|---|---|
| Excitation | Beamsplitter | Emission | 
| BP 640/30 | FT 660 | BP 690/50 | 
| Filter Set 77 HE (489077-0000-000) | ||
|---|---|---|
| Excitation | Beamsplitter | Emission | 
| TBP 483 + 564 + 642 (HE) | TFT 506 + 582 + 659 (HE) | TBP 526 + 601 + 688 (HE) | 
| Filter Set 81 HE (489081-9010-000) | ||
|---|---|---|
| Excitation | Beamsplitter | Emission | 
| BP 375/38 (HE) BP 484/25 (HE) BP 553/18 (HE) BP 631/22 (HE) | QFT 400 + 503 + 570 + 650 (HE) | QBP 432 + 519 + 590 + 680 (HE) | 
| Filter Set 90 SBP (489090-9010-000) | ||
|---|---|---|
| Excitation | Beamsplitter | Emission | 
| BP 385/30 BP 469/38 BP 555/30 BP 631/33 | QBS 405 + 493 + 575 + 653 | BP 425/30 BP 514/30 (HE) BP 592/24 BP 681/45 | 
| Filter Set 90 HE (489090-9100-000) | ||
|---|---|---|
| Excitation | Beamsplitter | Emission | 
| BP 385/30 BP 469/38 BP 555/30 BP 631/33 | QBS 405 + 493 + 575 + 653 | QBP 425/30+514/30+592/25+709/100 | 
| Filter Set 90 HE LED (489090-9110-000) | ||
|---|---|---|
| Excitation | Beamsplitter | Emission | 
| BP 385/30 BP 469/38 BP 555/30 BP 631/33 | QBS 405 + 493 + 575 + 653 | QBP 425/30+514/30+592/25+709/100 | 
| Filter Set 90 LED SBP (489090-9120-000) | ||
|---|---|---|
| Excitation | Beamsplitter | Emission | 
| BP 385/30 BP 469/38 BP 555/30 BP 631/33 | QBS 405 + 493 + 575 + 653 | BP 425/30 BP 514/30 (HE) BP 592/24 BP 681/45 | 
| Filter Set 90 MBP (489090-9130-000) | ||
|---|---|---|
| Excitation | Beamsplitter | Emission | 
| BP 385/30 BP 469/38 BP 555/30 BP 631/33 | QBS 405 + 493 + 575 + 653 | QBP 425/30+514/30+592/25+709/100 | 
| Filter Set 112 SBP (489112-9010-000) | ||
|---|---|---|
| Excitation | Beamsplitter | Emission | 
| BP 385/30 BP 469/38 BP 555/30 BP 631/33 BP 735/40 | PBS 405 + 493 + 575 + 654 + 761 | BP 425/30 BP 514/30 (HE) BP 592/24 BP 681/45 BP 788/38 | 
| Filter Set 112 HE LED (489112-9110-000) | ||
|---|---|---|
| Excitation | Beamsplitter | Emission | 
| BP 385/30 BP 469/38 BP 555/30 BP 631/33 BP 735/40 | PBS 405 + 493 + 575 + 654 + 761 | PBP 425/30 + 514/31 + 592/25 + 681/45 + 785/38 | 
| Filter Set 112 LED SBP (489112-9120-000) | ||
|---|---|---|
| Excitation | Beamsplitter | Emission | 
| BP 385/30 BP 469/38 BP 555/30 BP 631/33 BP 735/40 | PBS 405 + 493 + 575 + 654 + 761 | BP 425/30 BP 514/30 (HE) BP 592/24 BP 681/45 BP 788/38 | 
| Filter Set 112 MBP (489112-9130-000) | ||
|---|---|---|
| Excitation | Beamsplitter | Emission | 
| BP 385/30 BP 469/38 BP 555/30 BP 631/33 BP 735/40 | PBS 405 + 493 + 575 + 654 + 761 | PBP 425/30 + 514/31 + 592/25 + 681/45 + 785/38 | 
| Filter Set 122 SBP (489122-9010-000) | ||
|---|---|---|
| Excitation | Beamsplitter | Emission | 
| BP 390/19 BP 430/20 BP 499/17 DBP 533/19 + 746/24 BP 596/16 BP 666/18 | BS 405 + 515 + 615 BS 465 + 550 + 690 + 770 | BP 426/28 DBP 488/25 + 815/74 DBP 535/21 + 713/25 BP 571/20 BP 638/25 | 
Filter sets for stereomicroscopes
| Filter Set Lumar 32 (485032-0000-000) | ||
|---|---|---|
| Excitation | Emission | |
| BP 665/45 | BP 725/50 | |
| Filter Set Lumar 50 (485050-0000-000) | ||
|---|---|---|
| Excitation | Emission | |
| BP 640/30 | BP 690/50 | |