Filter Assistant
Dye
 Dye Oregon Green 514 antibody conjugate pH 8.0
 Dye Oregon Green 514 antibody conjugate pH 8.0                                                
                                             Excitation
 Excitation
                                             Emission
 Emission
                                             
                                        Important Note
Additional components can influence efficiency.
                                                                    Selection:
                                                                
                                                                 
                                                                 
                                                                     
                                                                
                                                Please note that the given values are typical only and not guaranteed.
                                            
                                        21 possible ZEISS filter sets found
| Filter Set 46 (000000-1196-681) | ||
|---|---|---|
| Excitation | Beamsplitter | Emission | 
| BP 500/20 | FT 515 | BP 535/30 | 
| Filter Set 53 (488053-0000-000) | ||
|---|---|---|
| Excitation | Beamsplitter | Emission | 
| BP 514/10 | FT 540 | BP 575/50 | 
| Filter Set 25 HE (489025-0000-000) | ||
|---|---|---|
| Excitation | Beamsplitter | Emission | 
| TBP 405 + 495 + 575 (HE) | TFT 435 + 510 + 600 (HE) | TBP 460 + 530 + 625 (HE) | 
| Filter Set 46 HE (489046-9901-000) | ||
|---|---|---|
| Excitation | Beamsplitter | Emission | 
| BP 500/25 DMR 25 | FT 515 HE | BP 535/30 DMR 25 | 
| Filter Set 54 HE (489054-0000-000) | ||
|---|---|---|
| Excitation | Beamsplitter | Emission | 
| BP 427/14 (HE) BP 504/17 (HE) BP 589/21 (HE) | TFT 440 + 520 + 607 (HE) | TBP 464 + 542 + 639 (HE) | 
| Filter Set 55 HE (489055-0000-000) | ||
|---|---|---|
| Excitation | Beamsplitter | Emission | 
| BP 427/14 (HE) BP 504/17 (HE) | DFT 440 + 520 (HE) | DBP 464/32 + 547/43 (HE) | 
| Filter Set 59 HE (Colibri) (489059-9901-000) | ||
|---|---|---|
| Excitation | Beamsplitter | Emission | 
| BP 445/25 (HE) BP 510/15 (HE) | DFT 460 + 520 (HE) | DBP 480/22 + LP 530 (HE) | 
| Filter Set 60 HE (Colibri) (489060-9901-000) | ||
|---|---|---|
| Excitation | Beamsplitter | Emission | 
| BP 445/25 (HE) BP 510/15 (HE) BP 588/27 (HE) | TFT 460 + 520 + 605 (HE) | TBP 480 + 546 + LP615 (HE) | 
| Filter Set 72 HE (489072-0000-000) | ||
|---|---|---|
| Excitation | Beamsplitter | Emission | 
| TBP 407 + 510 + 565 (HE) | TFT 431 + 525 + 580 (HE) | TBP 468 + 537 + 604 (HE) | 
| Filter Set 73 HE (489073-0000-000) | ||
|---|---|---|
| Excitation | Beamsplitter | Emission | 
| DBP 410/39 + 509/18 (HE) | DFT 443 + 523 (HE) | DBP 470/42 + 554/50 (HE) | 
| Filter Set 78 HE wl (489078-9000-000) | ||
|---|---|---|
| Excitation | Beamsplitter | Emission | 
| DBP 445/25 + 510/15 (HE) | DFT 460 + 520 (HE) FT 510 | BP 480/22 (HE) LP 530 (HE) | 
| Filter Set 78 HE ms (489078-9010-000) | ||
|---|---|---|
| Excitation | Beamsplitter | Emission | 
| BP 445/25 (HE) BP 510/15 (HE) | DFT 460 + 520 (HE) FT 510 (HE) | BP 480/22 (HE) LP 530 (HE) | 
| Filter Set 91 SBP (489091-9010-000) | ||
|---|---|---|
| Excitation | Beamsplitter | Emission | 
| BP 423/44 BP 508/20 BP 591/27 | TBS 450+538+610 | BP 467/24 BP 558/25 BP 649/65 | 
| Filter Set 91 HE LED (489091-9110-000) | ||
|---|---|---|
| Excitation | Beamsplitter | Emission | 
| BP 423/44 BP 511/44 BP 591/27 | TBS 450+538+610 | TBP 467/24+555/25+687/145 | 
| Filter Set 91 LED SBP (489091-9120-000) | ||
|---|---|---|
| Excitation | Beamsplitter | Emission | 
| BP 423/44 BP 511/44 BP 591/27 | TBS 450+538+610 | BP 467/24 BP 558/25 BP 649/65 | 
| Filter Set 91 MBP (489091-9130-000) | ||
|---|---|---|
| Excitation | Beamsplitter | Emission | 
| BP 423/44 BP 508/20 BP 591/27 | TBS 450+538+610 | TBP 467/24+555/25+687/145 | 
| Filter Set 108 HE LED (489108-9110-000) | ||
|---|---|---|
| Excitation | Beamsplitter | Emission | 
| BP 423/44 BP 511/44 | DBS 450+538 | DBP 467/24+598/110 | 
| Filter Set 114 FRET (489114-9140-000) | ||
|---|---|---|
| Excitation | Beamsplitter | Emission | 
| BP 423/44 BP 508/20 | FT 463 FT 525 | BP 485/35 BP 555/46 | 
| Filter Set 118 (489118-9100-000) | ||
|---|---|---|
| Excitation | Beamsplitter | Emission | 
| BP 508/20 | FT 525 | BP 555/46 | 
| Filter Set 122 SBP (489122-9010-000) | ||
|---|---|---|
| Excitation | Beamsplitter | Emission | 
| BP 390/19 BP 430/20 BP 499/17 DBP 533/19 + 746/24 BP 596/16 BP 666/18 | BS 405 + 515 + 615 BS 465 + 550 + 690 + 770 | BP 426/28 DBP 488/25 + 815/74 DBP 535/21 + 713/25 BP 571/20 BP 638/25 | 
Filter sets for stereomicroscopes
| Filter Set Lumar 46 (485046-0000-000) | ||
|---|---|---|
| Excitation | Emission | |
| BP 500/20 | BP 535/30 | |