Filter Assistant
Dye
 Dye Oregon Green 488 antibody conjugate pH 8.0
 Dye Oregon Green 488 antibody conjugate pH 8.0                                                
                                             Excitation
 Excitation
                                             Emission
 Emission
                                             
                                        Important Note
Additional components can influence efficiency.
                                                                    Selection:
                                                                
                                                                 
                                                                 
                                                                     
                                                                
                                                Please note that the given values are typical only and not guaranteed.
                                            
                                        53 possible ZEISS filter sets found
| Filter Set 40 (000000-1021-600) | ||
|---|---|---|
| Excitation | Beamsplitter | Emission | 
| BP 360/51 BP 485/17 BP 560/18 | TFT 440 + 500 + 570 | TBP 460 + 520 + 600 | 
| Filter Set 42 (000000-1092-429) | ||
|---|---|---|
| Excitation | Beamsplitter | Emission | 
| BP 357/50 BP 403/11 BP 493/17 BP 573/20 DBP 497/17 + 570/25 TBP 400/13 + 495/17 + 570/25 | TFT 417 + 510 + 585 | TBP 460 + 530 + 625 | 
| Filter Set 44 (000000-1114-459) | ||
|---|---|---|
| Excitation | Beamsplitter | Emission | 
| BP 475/40 | FT 500 | BP 530/50 | 
| Filter Set 46 (000000-1196-681) | ||
|---|---|---|
| Excitation | Beamsplitter | Emission | 
| BP 500/20 | FT 515 | BP 535/30 | 
| Filter Set 16 (488016-9901-000) | ||
|---|---|---|
| Excitation | Beamsplitter | Emission | 
| BP 485/20 | FT 510 | LP 515 | 
| Filter Set 17 (488017-9901-000) | ||
|---|---|---|
| Excitation | Beamsplitter | Emission | 
| BP 485/20 | FT 510 | BP 515-565 | 
| Filter Set 25 (488025-0000-000) | ||
|---|---|---|
| Excitation | Beamsplitter | Emission | 
| TBP 400 + 495 + 570 | TFT 410 + 505 + 585 | TBP 460 + 530 + 625 | 
| Filter Set 27 (488027-0000-000) | ||
|---|---|---|
| Excitation | Beamsplitter | Emission | 
| DBP 410/16 + 489/22 | DFT 440 + 505 | DBP 456/17 + 535/44 | 
| Filter Set 52 (488052-0000-000) | ||
|---|---|---|
| Excitation | Beamsplitter | Emission | 
| BP 488/10 | FT 500 | BP 525/50 | 
| Filter Set 69 (488069-0000-000) | ||
|---|---|---|
| Excitation | Beamsplitter | Emission | 
| BP 470/35 | FT 499 | BP 560/100 | 
| Filter Set 83 (488083-0000-000) | ||
|---|---|---|
| Excitation | Beamsplitter | Emission | 
| BP 485/20 DBP 410/16 + 489/22 | FT 440/505 | BP 515-565 | 
| Filter Set 95 (488095-9100-000) | ||
|---|---|---|
| Excitation | Beamsplitter | Emission | 
| DBP 475/20+585/25 | DBS 495+600 | DBP 518-25+625-30 | 
| Filter Set 25 HE (489025-0000-000) | ||
|---|---|---|
| Excitation | Beamsplitter | Emission | 
| TBP 405 + 495 + 575 (HE) | TFT 435 + 510 + 600 (HE) | TBP 460 + 530 + 625 (HE) | 
| Filter Set 38 HE (489038-9901-000) | ||
|---|---|---|
| Excitation | Beamsplitter | Emission | 
| BP 470/40 (HE) | FT 495 (HE) | BP 525/50 (HE) | 
| Filter Set 46 HE (489046-9901-000) | ||
|---|---|---|
| Excitation | Beamsplitter | Emission | 
| BP 500/25 DMR 25 | FT 515 HE | BP 535/30 DMR 25 | 
| Filter Set 54 HE (489054-0000-000) | ||
|---|---|---|
| Excitation | Beamsplitter | Emission | 
| BP 427/14 (HE) BP 504/17 (HE) BP 589/21 (HE) | TFT 440 + 520 + 607 (HE) | TBP 464 + 542 + 639 (HE) | 
| Filter Set 55 HE (489055-0000-000) | ||
|---|---|---|
| Excitation | Beamsplitter | Emission | 
| BP 427/14 (HE) BP 504/17 (HE) | DFT 440 + 520 (HE) | DBP 464/32 + 547/43 (HE) | 
| Filter Set 56 SBP (489056-9010-000) | ||
|---|---|---|
| Excitation | Beamsplitter | Emission | 
| BP 555/30 BP 469/38 | DBS 490+575 | BP 514/30 (HE) BP 630/98 (HE) | 
| Filter Set 56 MBP (489056-9130-000) | ||
|---|---|---|
| Excitation | Beamsplitter | Emission | 
| BP 555/30 BP 469/38 | DBS 490+575 | DBP 513/28 + 630/98 | 
| Filter Set 59 HE (Colibri) (489059-9901-000) | ||
|---|---|---|
| Excitation | Beamsplitter | Emission | 
| BP 445/25 (HE) BP 510/15 (HE) | DFT 460 + 520 (HE) | DBP 480/22 + LP 530 (HE) | 
| Filter Set 60 HE (Colibri) (489060-9901-000) | ||
|---|---|---|
| Excitation | Beamsplitter | Emission | 
| BP 445/25 (HE) BP 510/15 (HE) BP 588/27 (HE) | TFT 460 + 520 + 605 (HE) | TBP 480 + 546 + LP615 (HE) | 
| Filter Set 65 HE (489065-0000-000) | ||
|---|---|---|
| Excitation | Beamsplitter | Emission | 
| BP 475/30 (HE) | FT 495 (HE) | BP 550/100 (HE) | 
| Filter Set 72 HE (489072-0000-000) | ||
|---|---|---|
| Excitation | Beamsplitter | Emission | 
| TBP 407 + 510 + 565 (HE) | TFT 431 + 525 + 580 (HE) | TBP 468 + 537 + 604 (HE) | 
| Filter Set 73 HE (489073-0000-000) | ||
|---|---|---|
| Excitation | Beamsplitter | Emission | 
| DBP 410/39 + 509/18 (HE) | DFT 443 + 523 (HE) | DBP 470/42 + 554/50 (HE) | 
| Filter Set 74 HE (489074-0000-000) | ||
|---|---|---|
| Excitation | Beamsplitter | Emission | 
| DBP 480/30 + 565/25 (HE) | DFT 505 + 583 (HE) | DBP 525/31 + 616/57 (HE) | 
| Filter Set 76 HE (489076-9901-000) | ||
|---|---|---|
| Excitation | Beamsplitter | Emission | 
| TBP 406 + 489 + 561 (HE) | TFT 427 + 503 + 578 (HE) | TBP 459 + 525 + 608 (HE) | 
| Filter Set 77 HE (489077-0000-000) | ||
|---|---|---|
| Excitation | Beamsplitter | Emission | 
| TBP 483 + 564 + 642 (HE) | TFT 506 + 582 + 659 (HE) | TBP 526 + 601 + 688 (HE) | 
| Filter Set 78 HE wl (489078-9000-000) | ||
|---|---|---|
| Excitation | Beamsplitter | Emission | 
| DBP 445/25 + 510/15 (HE) | DFT 460 + 520 (HE) FT 510 | BP 480/22 (HE) LP 530 (HE) | 
| Filter Set 78 HE ms (489078-9010-000) | ||
|---|---|---|
| Excitation | Beamsplitter | Emission | 
| BP 445/25 (HE) BP 510/15 (HE) | DFT 460 + 520 (HE) FT 510 (HE) | BP 480/22 (HE) LP 530 (HE) | 
| Filter Set 81 HE (489081-9010-000) | ||
|---|---|---|
| Excitation | Beamsplitter | Emission | 
| BP 375/38 (HE) BP 484/25 (HE) BP 553/18 (HE) BP 631/22 (HE) | QFT 400 + 503 + 570 + 650 (HE) | QBP 432 + 519 + 590 + 680 (HE) | 
| Filter Set 90 SBP (489090-9010-000) | ||
|---|---|---|
| Excitation | Beamsplitter | Emission | 
| BP 385/30 BP 469/38 BP 555/30 BP 631/33 | QBS 405 + 493 + 575 + 653 | BP 425/30 BP 514/30 (HE) BP 592/24 BP 681/45 | 
| Filter Set 90 HE (489090-9100-000) | ||
|---|---|---|
| Excitation | Beamsplitter | Emission | 
| BP 385/30 BP 469/38 BP 555/30 BP 631/33 | QBS 405 + 493 + 575 + 653 | QBP 425/30+514/30+592/25+709/100 | 
| Filter Set 90 MBP (489090-9130-000) | ||
|---|---|---|
| Excitation | Beamsplitter | Emission | 
| BP 385/30 BP 469/38 BP 555/30 BP 631/33 | QBS 405 + 493 + 575 + 653 | QBP 425/30+514/30+592/25+709/100 | 
| Filter Set 91 SBP (489091-9010-000) | ||
|---|---|---|
| Excitation | Beamsplitter | Emission | 
| BP 423/44 BP 508/20 BP 591/27 | TBS 450+538+610 | BP 467/24 BP 558/25 BP 649/65 | 
| Filter Set 91 HE LED (489091-9110-000) | ||
|---|---|---|
| Excitation | Beamsplitter | Emission | 
| BP 423/44 BP 511/44 BP 591/27 | TBS 450+538+610 | TBP 467/24+555/25+687/145 | 
| Filter Set 91 LED SBP (489091-9120-000) | ||
|---|---|---|
| Excitation | Beamsplitter | Emission | 
| BP 423/44 BP 511/44 BP 591/27 | TBS 450+538+610 | BP 467/24 BP 558/25 BP 649/65 | 
| Filter Set 91 MBP (489091-9130-000) | ||
|---|---|---|
| Excitation | Beamsplitter | Emission | 
| BP 423/44 BP 508/20 BP 591/27 | TBS 450+538+610 | TBP 467/24+555/25+687/145 | 
| Filter Set 92 SBP (489092-9010-000) | ||
|---|---|---|
| Excitation | Beamsplitter | Emission | 
| BP 385/30 BP 469/38 BP 591/27 | TBS 405+493+610 | BP 425/30 BP 525/50 (HE) BP 649/65 | 
| Filter Set 92 MBP (489092-9130-000) | ||
|---|---|---|
| Excitation | Beamsplitter | Emission | 
| BP 385/30 BP 469/38 BP 591/27 | TBS 405+493+610 | TBP 425/30+524/50+688/145 | 
| Filter Set 108 HE LED (489108-9110-000) | ||
|---|---|---|
| Excitation | Beamsplitter | Emission | 
| BP 423/44 BP 511/44 | DBS 450+538 | DBP 467/24+598/110 | 
| Filter Set 110 SBP (489110-9010-000) | ||
|---|---|---|
| Excitation | Beamsplitter | Emission | 
| BP 385/30 BP 469/38 BP 591/27 BP 735/40 | QBS 405 + 493 + 611 + 762 | BP 425/30 BP 525/50 (HE) BP 649/65 BP 788/38 | 
| Filter Set 110 MBP (489110-9130-000) | ||
|---|---|---|
| Excitation | Beamsplitter | Emission | 
| BP 385/30 BP 469/38 BP 591/27 BP 735/40 | QBS 405 + 493 + 611 + 762 | QBP 425/30 + 524/51 + 634/38 + 785/38 | 
| Filter Set 112 SBP (489112-9010-000) | ||
|---|---|---|
| Excitation | Beamsplitter | Emission | 
| BP 385/30 BP 469/38 BP 555/30 BP 631/33 BP 735/40 | PBS 405 + 493 + 575 + 654 + 761 | BP 425/30 BP 514/30 (HE) BP 592/24 BP 681/45 BP 788/38 | 
| Filter Set 112 MBP (489112-9130-000) | ||
|---|---|---|
| Excitation | Beamsplitter | Emission | 
| BP 385/30 BP 469/38 BP 555/30 BP 631/33 BP 735/40 | PBS 405 + 493 + 575 + 654 + 761 | PBP 425/30 + 514/31 + 592/25 + 681/45 + 785/38 | 
| Filter Set 114 FRET (489114-9140-000) | ||
|---|---|---|
| Excitation | Beamsplitter | Emission | 
| BP 423/44 BP 508/20 | FT 463 FT 525 | BP 485/35 BP 555/46 | 
| Filter Set 117 FRET (489117-9140-000) | ||
|---|---|---|
| Excitation | Beamsplitter | Emission | 
| BP 469/38 BP 555/30 | FT 495 FT 583 | BP 525/50 (HE) BP 640/86 | 
| Filter Set 118 (489118-9100-000) | ||
|---|---|---|
| Excitation | Beamsplitter | Emission | 
| BP 508/20 | FT 525 | BP 555/46 | 
| Filter Set 122 SBP (489122-9010-000) | ||
|---|---|---|
| Excitation | Beamsplitter | Emission | 
| BP 390/19 BP 430/20 BP 499/17 DBP 533/19 + 746/24 BP 596/16 BP 666/18 | BS 405 + 515 + 615 BS 465 + 550 + 690 + 770 | BP 426/28 DBP 488/25 + 815/74 DBP 535/21 + 713/25 BP 571/20 BP 638/25 | 
Filter sets for stereomicroscopes
| Filter Set Lumar 09 (485009-0000-000) | ||
|---|---|---|
| Excitation | Emission | |
| BP 450-490 | LP 515 | |
| Filter Set Lumar 10 (485010-0000-000) | ||
|---|---|---|
| Excitation | Emission | |
| BP 450-490 | BP 515-565 | |
| Filter Set Lumar 38 (485038-0000-000) | ||
|---|---|---|
| Excitation | Emission | |
| BP 470/40 | BP 525/50 | |
| Filter Set Lumar 46 (485046-0000-000) | ||
|---|---|---|
| Excitation | Emission | |
| BP 500/20 | BP 535/30 | |
| Filter Set Lumar 38 HE (486038-0000-000) | ||
|---|---|---|
| Excitation | Emission | |
| BP 470/40 (HE) | BP 525/50 (HE) | |