Filter Assistant
Dye
 Dye Indo-1 Ca2+
 Dye Indo-1 Ca2+                                                
                                             Excitation
 Excitation
                                             Emission
 Emission
                                             
                                        Important Note
Additional components can influence efficiency.
                                                                    Selection:
                                                                
                                                                 
                                                                 
                                                                     
                                                                
                                                Please note that the given values are typical only and not guaranteed.
                                            
                                        10 possible ZEISS filter sets found
| Filter Set 42 (000000-1092-429) | ||
|---|---|---|
| Excitation | Beamsplitter | Emission | 
| BP 357/50 BP 403/11 BP 493/17 BP 573/20 DBP 497/17 + 570/25 TBP 400/13 + 495/17 + 570/25 | TFT 417 + 510 + 585 | TBP 460 + 530 + 625 | 
| Filter Set 01 (488001-9901-000) | ||
|---|---|---|
| Excitation | Beamsplitter | Emission | 
| BP 365/12 | FT 395 | LP 397 | 
| Filter Set 02 (488002-9901-000) | ||
|---|---|---|
| Excitation | Beamsplitter | Emission | 
| G 365 | FT 395 | LP 420 | 
| Filter Set 49 (488049-9901-000) | ||
|---|---|---|
| Excitation | Beamsplitter | Emission | 
| G 365 | FT 395 | BP 445/50 | 
| Filter Set 68 (488068-0000-000) | ||
|---|---|---|
| Excitation | Beamsplitter | Emission | 
| BP 377/28 | FT 403 | BP 464/100 | 
| Filter Set 21 HE (489021-0000-000) | ||
|---|---|---|
| Excitation | Beamsplitter | Emission | 
| BP 340/30 (HE) BP 387/15 (HE) | FT 409 (HE) | BP 510/90 (HE) | 
| Filter Set 62 HE (Colibri) (489062-9901-000) | ||
|---|---|---|
| Excitation | Beamsplitter | Emission | 
| BP 370/40 (HE) BP 474/28 (HE) BP 585/35 (HE) | TFT 395 + 495 + 610 (HE) | TBP 425 + 527 + LP615 (HE) | 
| Filter Set 81 HE (489081-9010-000) | ||
|---|---|---|
| Excitation | Beamsplitter | Emission | 
| BP 375/38 (HE) BP 484/25 (HE) BP 553/18 (HE) BP 631/22 (HE) | QFT 400 + 503 + 570 + 650 (HE) | QBP 432 + 519 + 590 + 680 (HE) | 
Filter sets for stereomicroscopes
| Filter Set Lumar 01 (485001-0000-000) | ||
|---|---|---|
| Excitation | Emission | |
| BP 365/12 | LP 397 | |
| Filter Set Lumar 49 (485049-0000-000) | ||
|---|---|---|
| Excitation | Emission | |
| G 365 | BP 445/50 | |