Filter Assistant
Dye
 Dye Erythrosin-5-isothiocyanate pH 9.0
 Dye Erythrosin-5-isothiocyanate pH 9.0                                                
                                             Excitation
 Excitation
                                             Emission
 Emission
                                             
                                        Important Note
Additional components can influence efficiency.
                                                                    Selection:
                                                                
                                                                 
                                                                 
                                                                     
                                                                
                                                Please note that the given values are typical only and not guaranteed.
                                            
                                        7 possible ZEISS filter sets found
| Filter Set 20 HE (489020-0000-000) | ||
|---|---|---|
| Excitation | Beamsplitter | Emission | 
| BP 546/12 (HE) | FT 560 (HE) | BP 607/80 (HE) | 
| Filter Set 75 HE (489075-0000-000) | ||
|---|---|---|
| Excitation | Beamsplitter | Emission | 
| DBP 410/39 + 537/25 (HE) | DFT 439 + 555 (HE) | DBP 482/59 + 610/96 (HE) | 
| Filter Set 91 HE LED (489091-9110-000) | ||
|---|---|---|
| Excitation | Beamsplitter | Emission | 
| BP 423/44 BP 511/44 BP 591/27 | TBS 450+538+610 | TBP 467/24+555/25+687/145 | 
| Filter Set 91 LED SBP (489091-9120-000) | ||
|---|---|---|
| Excitation | Beamsplitter | Emission | 
| BP 423/44 BP 511/44 BP 591/27 | TBS 450+538+610 | BP 467/24 BP 558/25 BP 649/65 | 
| Filter Set 108 HE LED (489108-9110-000) | ||
|---|---|---|
| Excitation | Beamsplitter | Emission | 
| BP 423/44 BP 511/44 | DBS 450+538 | DBP 467/24+598/110 | 
| Filter Set 122 SBP (489122-9010-000) | ||
|---|---|---|
| Excitation | Beamsplitter | Emission | 
| BP 390/19 BP 430/20 BP 499/17 DBP 533/19 + 746/24 BP 596/16 BP 666/18 | BS 405 + 515 + 615 BS 465 + 550 + 690 + 770 | BP 426/28 DBP 488/25 + 815/74 DBP 535/21 + 713/25 BP 571/20 BP 638/25 | 
Filter sets for stereomicroscopes
| Filter Set Lumar 43 (485043-0000-000) | ||
|---|---|---|
| Excitation | Emission | |
| BP 545/25 | BP 605/70 | |